Current Deposit Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
CDs & IRAs
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
CD-90 Days a | $ 500.00 | 2.50% | 1.01% |
CD-6 Months a | $ 500.00 | 3.80% | 3.53% |
CD-1 Year a | $ 500.00 | 5.25% | 5.35% |
CD-18 Months a | $ 500.00 | 3.20% | 3.24% |
CD-2 1/2 Years a | $ 500.00 | 3.00% | 3.03% |
CD-5 Years a | $ 500.00 | 3.30% | 3.34% |
IRA 18 Month-fixed rate a | $ 25.00 | 3.50% | 3.24% |
IRA 18 Month-variable rate a, b | $ 25.00 | 3.50% | 3.24% |
IRA 2 1/2 Year a | $ 25.00 | 3.10% | 3.13% |
Savings Account
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $4,999.99 | $ 25.00 | 0.20% | 0.20% |
$5,000.00 and up | $ 25.00 | 0.30% | 0.30% |
Now Account b
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield c | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$ 500.00 | $ 500.00 | 0.10% | 0.10% |
Individual SuperNow Account b
Daily Balance of: | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield c | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$600.00 – 19,999.99 | $ 10,000.00 | $ 600.00 | 0.40% | 0.40% |
$20,000.00 – 99,999.99 | $ 10,000.00 | $ 600.00 | 0.50% | 0.50% |
$100,000.00 and up | $ 10,000.00 | $ 600.00 | 0.60% | 0.60% |
Non-profit SuperNow Account b
Daily Balance of: | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield c | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
$600.00 – 19,999.99 | $ 600.00 | $ 600.00 | 0.05% | 0.05% |
$20,000.00 – 99,999.99 | $ 600.00 | $ 600.00 | 0.10% | 0.10% |
$100,000.00 – 199,999.99 | $ 600.00 | $ 600.00 | 0.10% | 0.10% |
$200,000.00 – 1,000,000.00 | $ 600.00 | $ 600.00 | 5.18% | 5.31% |
$1,000,000.01 and up | $ 600.00 | $ 600.00 | 0.01% | 0.01% |
Individual IMMA b
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $19,999.99 | $ 25.00 | 0.50% | 0.50% |
$20,000.00 – 49,999.99 | $ 25.00 | 1.00% | 1.00% |
$50,000.00 – 99,999.99 | $ 25.00 | 1.50% | 1.51% |
$100,000.00 – 199,999.99 | $ 25.00 | 2.00% | 2.02% |
$200,000.00 – 349,999.99 | $ 25.00 | 2.50% | 2.53% |
$350,000.00 – 999,999,999.00 | $ 25.00 | 3.50% | 3.56% |
Business IMMA b
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
up to $19,999.99 | $ 25.00 | 0.50% | 0.50% |
$20,000.00 – 49,999.99 | $ 25.00 | 1.00% | 1.00% |
$50,000.00 – 99,999.99 | $ 25.00 | 1.50% | 1.51% |
$100,000.00 – 199,999.99 | $ 25.00 | 2.00% | 2.02% |
$200,000.00 – 349,999.99 | $ 25.00 | 3.00% | 2.53% |
$350,000.00 – 999,999,999.00 | $ 25.00 | 4.00% | 3.56% |
a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
For most up to date rate information please call your local UIB branch.

Salina Branch
Address
55 South State St.
P.O. Box 9
Salina, Utah 84654
Phone
Phone: 435-529-7459
24 Hour ATM available
Lobby Hours
Monday – Friday: 9:00 am – 5:00 pm
Saturday: Closed
Drive Up Hours
Monday – Friday: 9:00 am – 5:00 pm
Saturday: Closed

Beaver Branch
Address
195 North Main St
P.O. Box 1030
Beaver, Utah 84713
Phone
Phone: 435-438-2433
24 Hour ATM available
Lobby Hours
Monday – Friday: 9:00 am – 5:00 pm
Saturday: Closed
Drive Up Hours
Monday – Friday: 8:00 am – 5:00 pm
Saturday: Closed

Monroe Branch
Address
45 West Center St
P.O. Box 70
Monroe, Utah 84754
Phone
Phone: 435-527-4189
24 Hour ATM available
Lobby Hours
Monday – Friday: 9:00 am – 5:00 pm
Saturday: Closed
Drive Up Hours
Monday – Friday: 8:00 am – 5:00 pm
Saturday: Closed

Milford Branch
Address
326 S Main St
PO Box 610
Milford Utah 84751
Phone
Phone: 435-387-2220
24 Hour ATM available
Lobby Hours
Monday – Friday: 9:00 am – 4:00 pm
Saturday: Closed
Drive Up Hours
Monday – Thursday: 9:00 am – 4:00 pm
Friday: 9:00am – 5:00 pm
Saturday: Closed